Rotterdam Raiders Home Page


Rotterdam Raiders Lifetime Records

(A.K.A. Rotterdam Gladiators, Berkshire Motor Works and O'Brien Motorcycles)
(40 Seasons)


SEASON WINS LOSES PCT. P.F. P.A. NET DIVISION
Fall 1992 7 2 .778 222 106 116 B
Fall 1993 6 3 .667 233 152 81 B
Spring 1994 6 2 .750 185 59 126 B
Fall 1994 7 2 .778 242 95 147 C
Spring 1995 8 0 1.000 291 44 247 C
Fall 1995 6 3 .667 201 138 63 C
Spring 1996 6 2 .750 232 115 117 C
Fall 1996 4 5 .444 133 142 -9 C
Spring 1997 4 4 .500 165 80 85 C
Fall 1997 7 2 .778 220 122 98 C
Winter 1998 5 3 .625 167 91 76 Indoor
Spring 1998 3 5 .375 148 127 21 C
Winter 1999 5 2 .714 161 115 46 Indoor
Spring 1999 6 2 .750 188 93 95 C
Fall 1999 5 4 .556 231 180 51 C
Winter 2000 5 2 .714 185 107 78 Indoor
Spring 2000 2 6 .250 108 199 -91 C
Fall 2000 4 5 .444 210 198 12 C
Winter 2001 3 4 .429 126 130 -4 Indoor
Spring 2001 5 3 .625 160 103 57 C
Fall 2001 6 3 .667 231 162 69 C
Winter 2002 0 7 .000 65 226 -161 Indoor
Spring 2002 3 5 .375 112 91 21 C
Fall 2002 8 1 .889 291 155 136 C
Winter 2003 2 5 .286 70 171 -101 Indoor
Spring 2003 5 3 .625 187 141 46 C
Fall 2003 3 6 .333 143 207 -64 C
Winter 2004 2 5 .286 67 143 -76 Indoor
Spring 2004 6 2 .750 206 99 107 C
Fall 2004 2 7 .222 133 224 -91 C
Winter 2005 1 6 .143 38 241 -203 Indoor
Spring 2005 7 1 .875 244 111 133 C
Fall 2005 6 2 .750 159 117 42 C
Winter 2006 0 7 .000 55 194 -139 Indoor
Spring 2006 4 4 .500 117 122 -5 C
Fall 2006 1 8 .111 109 218 -109 C
Winter 2007 1 6 .143 87 189 -102 Indoor
Spring 2007 2 6 .250 66 160 -94 C
Fall 2007 5 4 .556 118 174 -56 C
Winter 2008 3 4 .429 169 209 -40 Indoor
AVERAGE 4.3 3.8 .528 162 144 18 NA
TOTALS 171 153 .528 6475 5750 725 NA


Home | Newsletter | Scores/Standings | Records | Rules | Free Agents | Announcements | Winter/Indoor | Schedules | Hall of Fame | Links|
Photo Gallery | Co-ed League | Sponsors | Zebras | Rankings | Youth Program | Tournaments | Registration |

Contact Information |  Site Contents © 1999 CDFFL All Rights Reserved  |  This Site is Maintained by WebWorks