![]() |
|
|
| RULE |
DIVISION |
DIVISION |
DIVISION |
| Roster Size | 24 | 24 | 24 |
| Players per side on field | 9 | 8 | 8 |
| Field Size | 100 x 53 yards | 40 x 80 yards | 40 x 80 yards |
| Game Clock | (2) 30 minute halves | same | same |
| Amt of Ineligible Linemen | 3 | 3 | 3 |
| Blocking Allowed | Open-Hand only | same | same |
| Pass rush at snap | Automatic/full | "2 Miss Delay" | "3 miss delay" |
|
Fumbles/bad snaps
|
Dead | Dead | Dead |
| First Downs | Fixed/20-40-40-20 | Fixed/20-40-20 | Fixed/20-40-20 |
| Kicked FG/Pats? | Yes | Yes | Yes |
| Kick/Receive | 40/40 yardlines | 20/40 ydln | 20/40 ydln |