Home Newsletter Scores/Standings Records Rules Free Agents Announcements Winter/Indoor Schedules Hall of Fame
Links Photo Gallery Co-ed League Sponsors Zebras Rankings Youth Program Tournaments Registration

Scores Standings Leaders




A DIVISION STANDINGS

Final (Fall 2008)

TEAM WINS LOSES PF PA NET
* Cafe Italia Cannoneers 6 2 155 132 23
* Savages 5 3 77 72 5
* The Ruck 5 3 129 109 20
* W.T.'s Mean Machine 4 4 91 92 -1
* Warriors 4 4 70 93 -23
* Cool Insuring / Lanies 3 5 82 81 1
* Black & White Titans 1 7 67 92 -25
* Qualify for Playoffs.





B DIVISION STANDINGS

Final (Fall 2008)

East

TEAM WINS LOSES PF PA NET
* Dynasty 8 0 231 64 167
* Troy Panthers 6 2 181 74 107
* Lions 3 5 103 131 -28
* Sharper Edge 2 6 85 161 -76
Jiff-E-Mart 2 6 93 142 -49
Energy Insurance Brokers 1 7 49 188 -139
* Qualify for Playoffs.


West

TEAM WINS LOSES PF PA NET
* Capital Plumbing Pipe 7 1 178 70 108
* Storm 5 3 170 109 61
* The ARC Chiefs 5 3 82 116 -34
* Lost Boy's 4 4 118 151 -33
Gridiron Bulldogs 4 4 160 186 -26
Legends Sports Warpigs 1 7 103 161 -58
* Qualify for Playoffs.





C DIVISION STANDINGS

Final (Fall 2008)

Albany Discipio

TEAM WINS LOSES PF PA NET
* Orange Crush 8 0 190 46 144
* NKF Practice Heroes 5 3 189 176 13
* Cranesville Block 4 4 189 141 48
Philly Bar Eagles 3 5 115 156 -41
Tri-City Fire 3 5 120 100 20
Cobra-Kai 2 6 156 209 -53
Bombers 1 7 52 164 -112
* Qualify for Playoffs.


Albany Attanasio

TEAM WINS LOSES PF PA NET
* Lark Tavern Tigers 7 1 233 125 108
* Radio Shack Hawks 7 1 231 80 151
* Capitaland Auto 5 3 166 75 91
* Code Red 5 3 139 161 -22
S&K Renegades 3 5 88 202 -114
Lynn's Uptown Lightning 3 5 90 195 -105
Bears 0 8 67 195 -128
* Qualify for Playoffs.


Schenectady

TEAM WINS LOSES PF PA NET
* Misfits 8 0 236 49 187
* Outsyders 7 1 223 64 159
* Bourbon St. Lunatics 6 2 211 80 131
* Soldiers 5 3 211 84 127
Schenectady Renegades 3 5 121 194 -73
Franchise 2 6 76 199 -123
Jimmy Dee's Tavern 1 7 71 244 -173
Maggies Madmen 0 8 38 273 -235
* Qualify for Playoffs.


Troy

TEAM WINS LOSES PF PA NET
* Dunkin Donuts Shockers 8 0 205 84 121
* Delorey's 6 2 243 87 156
* Growlers 6 2 210 129 81
* Red Front 5 3 160 166 -6
* Rotterdam Raiders 3 5 115 152 -37
South Troy 3 5 202 171 31
Gotbeer.com 1 7 126 241 -115
DP's 0 8 42 273 -231
* Qualify for Playoffs.




Home | Newsletter | Scores/Standings | Records | Rules | Free Agents | Announcements | Winter/Indoor | Schedules | Hall of Fame | Links|
Photo Gallery | Co-ed League | Sponsors | Zebras | Rankings | Youth Program | Tournaments | Registration |

Contact Information |  Site Contents © 1999 CDFFL All Rights Reserved  |  This Site is Maintained by WebWorks